Speaker Bio: KELLY KIM, BS
Speaker Bio: KELLY KIM, BS
zzz 2021 Arizona LeadingAge VIRTUAL ANNUAL CONFERENCE & EXPO
***** PREVIEW ***** 18. REVIVING THE JOY OF READING | Susan Ostrowski, Reading2Connect® (1 CEU)
***** PREVIEW ***** 18. REVIVING THE JOY OF READING | Susan Ostrowski, Reading2Connect® (1 CEU)
1. WELCOME TO THE ANNUAL 2021 VIRTUAL CONFERENCE: FORWARD – IT’S THE ONLY WAY TO GO! | Bhakti Gosalia, VP of Operations, Sun Health & Az LeadingAge President; Pam Koester, CEO, Az LeadingAge (1 CEU)
1. WELCOME TO THE ANNUAL 2021 VIRTUAL CONFERENCE: FORWARD – IT’S THE ONLY WAY TO GO! | Bhakti Gosalia, VP of Operations, Sun Health & Az LeadingAge President; Pam Koester, CEO, Az LeadingAge (1 CEU)
2. THE GAME-WINNING 3: MAKING IT COUNT IN BUSINESS AND IN LIFE | Dave Davlin, DTD Communications (1 CEU)
2. THE GAME-WINNING 3: MAKING IT COUNT IN BUSINESS AND IN LIFE | Dave Davlin, DTD Communications (1 CEU)
3. SKILLED NURSING FACILITY UPDATE | Diane Eckles, Arizona Department of Health Services (1 CEU)
3. SKILLED NURSING FACILITY UPDATE | Diane Eckles, Arizona Department of Health Services (1 CEU)
4. THE EVERYDAY ETHICIST | Amanda "Jo" Erven, Audit Consulting Education LLC (1 CEU) Sponsored by Mercy Care
4. THE EVERYDAY ETHICIST | Amanda "Jo" Erven, Audit Consulting Education LLC (1 CEU) Sponsored by Mercy Care
5. ARIZONA LEADINGAGE & COVENANT HEALTH NETWORK EMERGENCY PREPAREDNESS COLLABORATIVE MEETING | Diane Kubala, Covenant Health Network; Pam Koester, Arizona LeadingAge (1 CEU)
5. ARIZONA LEADINGAGE & COVENANT HEALTH NETWORK EMERGENCY PREPAREDNESS COLLABORATIVE MEETING | Diane Kubala, Covenant Health Network; Pam Koester, Arizona LeadingAge (1 CEU)
6. ADHS: ASSISTED LIVING FACILITY UPDATE | Harmony Duport, Arizona Department of Health Services (1 CEU)
6. ADHS: ASSISTED LIVING FACILITY UPDATE | Harmony Duport, Arizona Department of Health Services (1 CEU)
7. BULLYING AMONG OLDER ADULTS: NOT JUST A PLAYGROUND PROBLEM | Dr. Kathleen Weissberg, Select Rehabilitation (1 CEU)
7. BULLYING AMONG OLDER ADULTS: NOT JUST A PLAYGROUND PROBLEM | Dr. Kathleen Weissberg, Select Rehabilitation (1 CEU)
8. SENIOR HOUSING AND CARE MARKET TRENDS IN THE TIME OF COVID-19 | Lana Peck, National Investment Center for Seniors Housing & Care (NIC) (1 CEU)
8. SENIOR HOUSING AND CARE MARKET TRENDS IN THE TIME OF COVID-19 | Lana Peck, National Investment Center for Seniors Housing & Care (NIC) (1 CEU)
9. BUILDING A SUSTAINABLE LEADERSHIP DEVELOPMENT PROGRAM | Wendy Pardonche, Sun Health Communities; Tahlya Visintainer, Sun Health Communities (1.5 CEUs)
9. BUILDING A SUSTAINABLE LEADERSHIP DEVELOPMENT PROGRAM | Wendy Pardonche, Sun Health Communities; Tahlya Visintainer, Sun Health Communities (1.5 CEUs)
10. WE WERE BUILT FOR THIS: SELLING AFTER (OR DURING!) A PANDEMIC | Michael Marlow, Life Care Services (1.5 CEUs)
10. WE WERE BUILT FOR THIS: SELLING AFTER (OR DURING!) A PANDEMIC | Michael Marlow, Life Care Services (1.5 CEUs)
11. RESPONDING TO COVID-19 IN DEVELOPMENT | Brittany Vipham, ARCH Consultants, Ltd; Justin Sager, ARCH Consultants, Ltd (1 CEU)
11. RESPONDING TO COVID-19 IN DEVELOPMENT | Brittany Vipham, ARCH Consultants, Ltd; Justin Sager, ARCH Consultants, Ltd (1 CEU)
12. BUSINESS SOFTWARE OPTIMIZATION: GETTING THE BANG FOR YOUR BUCK | Chip Burns, Sun Health Communities; Gayle Korn, Sun Health Communities; Donny Friday, Sun Health Communities (1 CEU)
12. BUSINESS SOFTWARE OPTIMIZATION: GETTING THE BANG FOR YOUR BUCK | Chip Burns, Sun Health Communities; Gayle Korn, Sun Health Communities; Donny Friday, Sun Health Communities (1 CEU)
13. COPING WITH COVID-19: A COMMUNITY'S RESPONSE AND PLANS TO MOVE FORWARD | Josephine Levy, Beatitudes Campus; Jessica Meyer, Beatitudes Campus (1 CEU)
13. COPING WITH COVID-19: A COMMUNITY'S RESPONSE AND PLANS TO MOVE FORWARD | Josephine Levy, Beatitudes Campus; Jessica Meyer, Beatitudes Campus (1 CEU)
14. QUALITY REPORTING MEASURES: BEING ON THE BALL TO AVOID ANNUAL PAYMENT UPDATE (APU) PENALTIES | Elisa Bovee, HealthPRO Heritage (1.5 CEUs)
14. QUALITY REPORTING MEASURES: BEING ON THE BALL TO AVOID ANNUAL PAYMENT UPDATE (APU) PENALTIES | Elisa Bovee, HealthPRO Heritage (1.5 CEUs)
15. START WITH WHY AND END WITH HOW: HOW TO ENGAGE IN EFFECTIVE PROBLEM SOLVING & STRATEGIC PLANNING | Bruce Berlin, Prioriteams (1 CEU)
15. START WITH WHY AND END WITH HOW: HOW TO ENGAGE IN EFFECTIVE PROBLEM SOLVING & STRATEGIC PLANNING | Bruce Berlin, Prioriteams (1 CEU)
16. ***COMING SOON*** IT TAKES A VILLAGE: USING THE ARIZONA HEALTH INFORMATION EXCHANGE (HIE) TO DELIVER OPTIMAL CARE TO OLDER ADULTS | Melissa A. Kotrys, Health Current (1 CEU)
16. ***COMING SOON*** IT TAKES A VILLAGE: USING THE ARIZONA HEALTH INFORMATION EXCHANGE (HIE) TO DELIVER OPTIMAL CARE TO OLDER ADULTS | Melissa A. Kotrys, Health Current (1 CEU)
17. ACCOUNTING STANDARDS UPDATE | A. Carter Smitherman, Royal Oaks; Jesse Howell, CliftonLarsonAllen (1 CEU)
17. ACCOUNTING STANDARDS UPDATE | A. Carter Smitherman, Royal Oaks; Jesse Howell, CliftonLarsonAllen (1 CEU)
18. REVIVING THE JOY OF READING | Susan Ostrowski, Reading2Connect® (1 CEU)
18. REVIVING THE JOY OF READING | Susan Ostrowski, Reading2Connect® (1 CEU)
19. COVID RECOVERY: RETURNING TO THE HUMANITY IN CARE | Julie Boggess, AGE-u-cate Training Institute (1 CEU)
19. COVID RECOVERY: RETURNING TO THE HUMANITY IN CARE | Julie Boggess, AGE-u-cate Training Institute (1 CEU)
20. 2021 CONSTRUCTION FORECAST - THE PANDEMIC'S LASTING IMPACT ON THE CONSTRUCTION INDUSTRY AND SENIOR LIVING | Bryan Dunn, W.E. O'Neil Construction Company of Arizona (1 CEU)
20. 2021 CONSTRUCTION FORECAST - THE PANDEMIC'S LASTING IMPACT ON THE CONSTRUCTION INDUSTRY AND SENIOR LIVING | Bryan Dunn, W.E. O'Neil Construction Company of Arizona (1 CEU)
21. INTERIOR DESIGN IN A COVID-19 WORLD, PART TWO | Keith Stanton, Thoma-Holec Design LLC; LuAnn Thoma-Holec, Thoma-Holec Design LLC (1 CEU)
21. INTERIOR DESIGN IN A COVID-19 WORLD, PART TWO | Keith Stanton, Thoma-Holec Design LLC; LuAnn Thoma-Holec, Thoma-Holec Design LLC (1 CEU)
22. NAVIGATING SENIOR LIVING NONPROFITS: SERVE LIKE A NONPROFIT, PERFORM LIKE A BUSINESS | Jesse Howell, CliftonLarsonAllen; William (Bill) Bojan, CliftonLarsonAllen (1 CEU)
22. NAVIGATING SENIOR LIVING NONPROFITS: SERVE LIKE A NONPROFIT, PERFORM LIKE A BUSINESS | Jesse Howell, CliftonLarsonAllen; William (Bill) Bojan, CliftonLarsonAllen (1 CEU)
23. LEARNING AS WE GO: INFECTION CONTROL BEST PRACTICES TO SURVIVE AND THRIVE | William (Bill) Tait, CSRV - Creating Survivors, Reducing Victims; Maria Mozqueda, CSRV - Creating Survivors, Reducing Victims (1 CEU)
23. LEARNING AS WE GO: INFECTION CONTROL BEST PRACTICES TO SURVIVE AND THRIVE | William (Bill) Tait, CSRV - Creating Survivors, Reducing Victims; Maria Mozqueda, CSRV - Creating Survivors, Reducing Victims (1 CEU)
24. CIVIL LIABILITY ISSUES: THREADING THE NEEDLE ON LIABILITY ISSUES IN THE COVID-19 ERA | Marsha Greenfield, LeadingAge National; Cory Kallheim, LeadingAge National (1 CEU)
24. CIVIL LIABILITY ISSUES: THREADING THE NEEDLE ON LIABILITY ISSUES IN THE COVID-19 ERA | Marsha Greenfield, LeadingAge National; Cory Kallheim, LeadingAge National (1 CEU)
25. CULINARY REVOLUTION: RE-DEFINING THE DINING EXPERIENCE FOR THE FUTURE | Glenn Bradley, Morrison Living; Kelly Kim, Morrison Living; Gretchen Cobb, Royal Oaks (1 CEU)
25. CULINARY REVOLUTION: RE-DEFINING THE DINING EXPERIENCE FOR THE FUTURE | Glenn Bradley, Morrison Living; Kelly Kim, Morrison Living; Gretchen Cobb, Royal Oaks (1 CEU)
26. APARTMENTS BECOME CAREGIVERS: HOW ARTIFICIAL INTELLIGENCE (AI) CAN IMPACT YOUR COMMUNITY | Joseph E. Anderson, Caspar.AI; Dr. Ashutosh Saxena, Caspar.AI (1 CEU) ***COMING SOON***
26. APARTMENTS BECOME CAREGIVERS: HOW ARTIFICIAL INTELLIGENCE (AI) CAN IMPACT YOUR COMMUNITY | Joseph E. Anderson, Caspar.AI; Dr. Ashutosh Saxena, Caspar.AI (1 CEU) ***COMING SOON***
27. MAKING SYSTEMS LEVEL: CHANGE IN POST-ACUTE CARE USING SESSIONS LEARNED FROM THE COVID-19 PANDEMIC | Keith Chartier, Health Services Advisory Group (1 CEU)
27. MAKING SYSTEMS LEVEL: CHANGE IN POST-ACUTE CARE USING SESSIONS LEARNED FROM THE COVID-19 PANDEMIC | Keith Chartier, Health Services Advisory Group (1 CEU)
28. MISSION BASED FUNDRAISING: METHODS AND MEASURABLE OUTCOMES | Kate Harris, Marts & Lundy (1.5 CEUs)
28. MISSION BASED FUNDRAISING: METHODS AND MEASURABLE OUTCOMES | Kate Harris, Marts & Lundy (1.5 CEUs)
29. COMMUNICATING WITH A PERSON WHO HAS DEMENTIA | Michelle Cornelius-Toft, Honor Care Network/Cypress HomeCare Solutions (1 CEU)
29. COMMUNICATING WITH A PERSON WHO HAS DEMENTIA | Michelle Cornelius-Toft, Honor Care Network/Cypress HomeCare Solutions (1 CEU)
30. MEETING CONSUMER EXPECTATIONS WITH CAMPUS REINVESTMENTS | Daren Bell, Ziegler; Sharon Grambow, Sun Health Communities; Cole Marvin, Friendship Village of Tempe (1.5 CEUs)
30. MEETING CONSUMER EXPECTATIONS WITH CAMPUS REINVESTMENTS | Daren Bell, Ziegler; Sharon Grambow, Sun Health Communities; Cole Marvin, Friendship Village of Tempe (1.5 CEUs)
31. HOME HEALTH AND HOSPICE: STRATEGIC CONSIDERATIONS AND PRACTICAL INSIGHTS | Dr. Nancy King, Senior Options, LLC (1 CEU)
31. HOME HEALTH AND HOSPICE: STRATEGIC CONSIDERATIONS AND PRACTICAL INSIGHTS | Dr. Nancy King, Senior Options, LLC (1 CEU)
32. MILLENNIALS: THE EMERGING GENERATION OF CAREGIVERS | Dr. Kathleen Weissberg, Select Rehabilitation (1 CEU)
32. MILLENNIALS: THE EMERGING GENERATION OF CAREGIVERS | Dr. Kathleen Weissberg, Select Rehabilitation (1 CEU)
33. PLANNING OUT OF CRISIS: NEW OPPORTUNITIES FOR TECHNOLOGY AND ITS BENEFIT | Rebecca Neth Townsend, Covenant Health Network; Dr. Scott Motyka, Covenant Health Network; Cheryl Goodwin, Covenant Health Network (1.5 CEUs)
33. PLANNING OUT OF CRISIS: NEW OPPORTUNITIES FOR TECHNOLOGY AND ITS BENEFIT | Rebecca Neth Townsend, Covenant Health Network; Dr. Scott Motyka, Covenant Health Network; Cheryl Goodwin, Covenant Health Network (1.5 CEUs)
34. EMPLOYMENT LAW DEVELOPMENTS DURING THE PANDEMIC AND BEYOND | Marsha Greenfield, LeadingAge National; Cory Kallheim, LeadingAge National (1 CEU)
34. EMPLOYMENT LAW DEVELOPMENTS DURING THE PANDEMIC AND BEYOND | Marsha Greenfield, LeadingAge National; Cory Kallheim, LeadingAge National (1 CEU)
35. MASTERING ADMISSIONS: MAKING THE PROCESS SEAMLESS | Debbie Lane, Catholic Care Centers (1 CEU)
35. MASTERING ADMISSIONS: MAKING THE PROCESS SEAMLESS | Debbie Lane, Catholic Care Centers (1 CEU)
36. IMPROVE QUALITY CARE EMPLOYEE SATISFACTION | Dahlia Mak, Moss Adams LLP; Shirl Diaz, Moss Adams LLP (1 CEU)
36. IMPROVE QUALITY CARE EMPLOYEE SATISFACTION | Dahlia Mak, Moss Adams LLP; Shirl Diaz, Moss Adams LLP (1 CEU)
37. DIVERSITY, RETENTION, ENGAGEMENT, AND REVENUES: WHAT’S THE CONNECTION? | Christopher Ridenhour, Inspired 2 Results (1 CEU)
37. DIVERSITY, RETENTION, ENGAGEMENT, AND REVENUES: WHAT’S THE CONNECTION? | Christopher Ridenhour, Inspired 2 Results (1 CEU)
38. ANNUAL MEMBERSHIP MEETING & COMPASSION FATIGUE | Denise Beagley, Arizona State University's Center for Applied Behavioral Health Policy (1.5 CEUs)
38. ANNUAL MEMBERSHIP MEETING & COMPASSION FATIGUE | Denise Beagley, Arizona State University's Center for Applied Behavioral Health Policy (1.5 CEUs)
39. PALLIATIVE CARE: FROM CURE TO CARE | Dr. Chikal Patel, OptumCare, United Health Group; Sandy Severson, Arizona Hospital and Healthcare Association (1 CEU)
39. PALLIATIVE CARE: FROM CURE TO CARE | Dr. Chikal Patel, OptumCare, United Health Group; Sandy Severson, Arizona Hospital and Healthcare Association (1 CEU)
VIRTUAL HALL EXPO SCAVENGER HUNT QUESTIONS
VIRTUAL HALL EXPO SCAVENGER HUNT QUESTIONS

From corporate sales to a restaurant owner/entrepreneur, and now using both experiences at Morrison Living, a Compass Group company, Kelly Kim helps support hospitality and environment programs in the senior living industry and make a difference. Life is a journey!